Liters to Gallons Converter (L to gal) — US & UK
10 litres is 2.641721 US gallons — or 2.199692 UK gallons. The two gallons are different units: the US gallon is exactly 3.785411784 L, the imperial (UK) gallon exactly 4.54609 L. Flip the switch above the second box to change which one you mean.
Type in either box — the other side answers instantly. Everything is worked out in your browser; your numbers are never uploaded anywhere.
How this conversion works
Fuel tanks, aquariums, paint and water butts cross this pair constantly — and it is the one conversion where picking the wrong definition quietly steals or invents a fifth of your liquid. This page makes you choose: the switch sits on the converter itself, and the table below shows both gallons side by side so the difference is never hidden.
US or UK? Liquid sold in the United States — gasoline, milk, tank sizes — is US gallons. British and older Commonwealth figures are imperial gallons; modern UK fuel is sold in litres, but car economy figures are still quoted per imperial gallon. When in doubt, the table's two columns let you sanity-check both readings.
The exact formula
US gallons = litres ÷ 3.785411784 · UK gallons = litres ÷ 4.54609
Both gallons are exact definitions; they simply are not the same size. The UK gallon is about 20% larger, which is why the same car shows better 'mpg' in Britain than in America.
Liters to Gallons (US) conversion table
| Liters (L) | Gallons (US) (gal) | Gallons (UK) |
|---|---|---|
| 1 | 0.264172 | 0.219969 |
| 2 | 0.528344 | 0.439938 |
| 3 | 0.792516 | 0.659908 |
| 4 | 1.056688 | 0.879877 |
| 5 | 1.32086 | 1.099846 |
| 6 | 1.585032 | 1.319815 |
| 7 | 1.849204 | 1.539785 |
| 8 | 2.113376 | 1.759754 |
| 9 | 2.377548 | 1.979723 |
| 10 | 2.641721 | 2.199692 |
| Liters (L) | Gallons (US) (gal) | Gallons (UK) |
|---|---|---|
| 11 | 2.905893 | 2.419662 |
| 12 | 3.170065 | 2.639631 |
| 13 | 3.434237 | 2.8596 |
| 14 | 3.698409 | 3.079569 |
| 15 | 3.962581 | 3.299539 |
| 16 | 4.226753 | 3.519508 |
| 17 | 4.490925 | 3.739477 |
| 18 | 4.755097 | 3.959446 |
| 19 | 5.019269 | 4.179416 |
| 20 | 5.283441 | 4.399385 |
| Liters (L) | Gallons (US) (gal) | Gallons (UK) |
|---|---|---|
| 21 | 5.547613 | 4.619354 |
| 22 | 5.811785 | 4.839323 |
| 23 | 6.075957 | 5.059293 |
| 24 | 6.340129 | 5.279262 |
| 25 | 6.604301 | 5.499231 |
| 26 | 6.868473 | 5.7192 |
| 27 | 7.132645 | 5.93917 |
| 28 | 7.396817 | 6.159139 |
| 29 | 7.66099 | 6.379108 |
| 30 | 7.925162 | 6.599077 |
| Liters (L) | Gallons (US) (gal) | Gallons (UK) |
|---|---|---|
| 31 | 8.189334 | 6.819047 |
| 32 | 8.453506 | 7.039016 |
| 33 | 8.717678 | 7.258985 |
| 34 | 8.98185 | 7.478954 |
| 35 | 9.246022 | 7.698924 |
| 36 | 9.510194 | 7.918893 |
| 37 | 9.774366 | 8.138862 |
| 38 | 10.038538 | 8.358831 |
| 39 | 10.30271 | 8.578801 |
| 40 | 10.566882 | 8.79877 |
| Liters (L) | Gallons (US) (gal) | Gallons (UK) |
|---|---|---|
| 41 | 10.831054 | 9.018739 |
| 42 | 11.095226 | 9.238708 |
| 43 | 11.359398 | 9.458678 |
| 44 | 11.62357 | 9.678647 |
| 45 | 11.887742 | 9.898616 |
| 46 | 12.151914 | 10.118585 |
| 47 | 12.416086 | 10.338555 |
| 48 | 12.680259 | 10.558524 |
| 49 | 12.944431 | 10.778493 |
| 50 | 13.208603 | 10.998462 |
Frequently asked questions
How many litres are in a gallon?
3.785411784 litres in a US gallon; 4.54609 litres in a UK (imperial) gallon. Both are exact.
Why are US and UK gallons different?
Britain redefined its gallon in 1824 around 10 pounds of water; the US kept the older wine gallon of 231 cubic inches. The two systems then went their separate ways, and the names stayed confusingly identical.
How many gallons is a 50-litre fuel tank?
13.208603 US gallons, or 10.998462 UK gallons.